Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 582 Beds 1 Bath 1,025 SqFt$500,000Open Sat 10AM-12PM
- 1/89 895 Beds 4 Baths 4,667 SqFt$1,150,000New
- 1/61 611 Bed 2 Baths 1,536 SqFt$299,999New
- 1/67 672 Beds 1 Bath 883 SqFt$489,000Open Sun 2PM-4PM
- 1/76 763 Beds 2 Baths 1,579 SqFt$699,000Price Dropped by $51K
- 1/38 384 Beds 3 Baths 2,991 SqFt$1,550,000Pending
- 1/73 733 Beds 3 Baths 2,241 SqFt$799,900Price Dropped by $50K
- 1/78 783 Beds 2 Baths 1,996 SqFt$1,250,000Active
- 1/81 813 Beds 2 Baths 2,310 SqFt$829,900Active
- 1/8 83 Beds 3 Baths 3,655 SqFt$876,000Hold
5786 E Collier RD, Acampo, CA 95220
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/33 333 Beds 2 Baths 1,344 SqFt$135,000Pending
- 1/73 733 Beds 2 Baths 1,907 SqFt$899,000Contingent
- 1/75 753 Beds 2 Baths 1,525 SqFt$550,000Pending
- 1/26 262 Beds 2 Baths 1,152 SqFt$100,000Pending
- 1/13 133 Beds 2 Baths 1,344 SqFt$4,650Active
3522 E Forest Lake RD, Acampo, CA 95220
Listed by Miguel Rocha of Rocha Real Estate Group
Single Family Home
- 1/32 323 Beds 1 Bath 1,130 SqFt$975,000Active
- 1/95 953 Beds 3 Baths 2,545 SqFt$2,250,000Active
- 1/81 814 Beds 5 Baths 3,950 SqFt$1,660,000Contingent
- 1/27 274 Beds 2 Baths 1,440 SqFt$145,000Pending
- 1/31 313 Beds 3 Baths 2,250 SqFt$825,000Hold
- 1/50 5012 Beds 12 Baths 9,580 SqFt$5,549,999Price Dropped by $340K
- 1/22 223 Beds 2 Baths 1,440 SqFt$110,000Pending
19690 Highway 99 #147, Acampo, CA 95220
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Mobile Home
- 1/65 653 Beds 2 Baths 2,528 SqFt$795,000Pending
- 1/28 283 Beds 2 Baths 1,560 SqFt$194,500Active
Quick Search
- Homes in Browns Valley, Ca
- Homes in Yuba City, CA
- Homes in Marysville, CA
- Homes in Olivehurst, CA
- Homes in Plumas Lake, CA
- Homes in Live Oak, CA
- Homes in Colusa, CA
- Homes in Gridley, CA
- Homes in Dobbins, CA
- Homes in Brownsville, CA
- Homes in Sutter, CA
- Homes Oregon House, Ca
- Homes in Wheatland, CA
- Homes in Penn Valley, CA
- Homes in Smartsville, CA
- Homes in Biggs, CA
- Homes in Bangor, CA
- Homes in Loma Rica, CA
- Homes in Meridian, CA
- Homes in Palermo, CA
- Homes in Honcut, CA