Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
705 Properties
705 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,358 SqFt$485,000Hold
- 1/32 322 Beds 2 Baths 1,248 SqFt$125,000New
- 1/13 132 Beds 2 Baths 1,200 SqFt$95,000New
- 1/73 734 Beds 3 Baths 2,950 SqFt$865,000New
- 1 Bed 2 Baths 1,206 SqFt$499,777Pending
3795 Modesto DR, San Bernardino, CA 92404
Listed by Ruben Hernandez of eXp Realty of Southern California
Single Family Home
- 1/24 243 Beds 2 Baths 1,224 SqFt$485,000New
- 1/29 292 Beds 2 Baths 1,128 SqFt$375,000Active
- 1/46 463 Beds 2 Baths 1,564 SqFt$485,000Active
- 1/29 293 Beds 2 Baths 1,548 SqFt$435,000Active
- 1/53 534 Beds 2 Baths 1,160 SqFt$430,000Open Sat 11AM-1PM
2916 Bateman LN, Modesto, CA 95354
Listed by Larrae Iencarelli of Century 21 Select Real Estate
Single Family Home
- 1/41 413 Beds 1 Bath 1,748 SqFt$869,900Active
- 1/27 274 Beds 2 Baths 1,438 SqFt$399,000Active
- 1/45 452 Beds 2 Baths 1,050 SqFt$405,000Price Dropped by $10K
- 1/29 292 Beds 1 Bath 1,212 SqFt$379,999Active
- 1/50 504 Beds 2 Baths 1,160 SqFt$430,000Open Sat 11AM-1PM
- 1/45 454 Beds 4 Baths 3,084 SqFt$880,000Open Sat 11AM-1PM
- 1/36 363 Beds 2 Baths 1,632 SqFt$449,000Active
- 1/17 173 Beds 4 Baths 2,039 SqFt$649,000Active
- 1/6 63 Beds 2 Baths 1,540 SqFt$349,000Active
- 1/20 203 Beds 2 Baths 1,810 SqFt$511,000Pending
3413 Southgrove AVE, Modesto, CA 95355
Listed by Assist 2 Sell Central Valley Realty
Single Family Home
- 1/4 42 Beds 2 Baths 1,102 SqFt$380,000Pending
- 3D4 Beds 2 Baths 1,440 SqFt$499,950Pending
- 1/50 504 Beds 3 Baths 2,490 SqFt$647,000Active
- 1/23 234 Beds 2 Baths 2,033 SqFt$575,000Active
Quick Search
- Homes in Browns Valley, Ca
- Homes in Yuba City, CA
- Homes in Marysville, CA
- Homes in Olivehurst, CA
- Homes in Plumas Lake, CA
- Homes in Live Oak, CA
- Homes in Colusa, CA
- Homes in Gridley, CA
- Homes in Dobbins, CA
- Homes in Brownsville, CA
- Homes in Sutter, CA
- Homes Oregon House, Ca
- Homes in Wheatland, CA
- Homes in Penn Valley, CA
- Homes in Smartsville, CA
- Homes in Biggs, CA
- Homes in Bangor, CA
- Homes in Loma Rica, CA
- Homes in Meridian, CA
- Homes in Palermo, CA
- Homes in Honcut, CA