Filters Reset
Save Search (1)
Save your search to get Alerts
740 Properties
740 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,721 SqFt$500,000Pending
- 1/35 352 Beds 2 Baths 1,669 SqFt$449,000Active
- 1/30 303 Beds 2 Baths 1,598 SqFt$504,900Price Dropped by $504.4M
- 1/19 193 Beds 2 Baths 1,276 SqFt$387,000Active
- 3D3 Beds 3 Baths 2,035 SqFt$660,000Pending
- 3D4 Beds 3 Baths 1,968 SqFt$519,900Pending
- 1/10 103 Beds 2 Baths 1,768 SqFt$464,995Active
- 1/34 343 Beds 2 Baths 1,393 SqFt$439,000Pending
- 1/45 453 Beds 2 Baths 1,630 SqFt$449,000Active
- 1/37 373 Beds 2 Baths 1,730 SqFt$675,000Active
- 1/61 613 Beds 2 Baths 1,552 SqFt$465,000Pending
- 1/43 433 Beds 2 Baths 1,436 SqFt$485,000Pending
- 1/18 184 Beds 3 Baths 1,853 SqFt$499,950Active
- 3 Beds 2 Baths 978 SqFt$390,000Active
- 1/57 574 Beds 3 Baths 2,924 SqFt$799,000Active
- 1/41 413 Beds 2 Baths 1,380 SqFt$439,999Pending
- 1/39 392 Beds 2 Baths 1,689 SqFt$409,900Active
- 1/39 393 Beds 2 Baths 1,965 SqFt$695,000Active
- 1/50 504 Beds 3 Baths 2,723 SqFt$755,000Active
- 1/32 323 Beds 1 Bath 1,312 SqFt$525,000Active
- 1/48 483 Beds 3 Baths 1,676 SqFt$524,999Pending
- 1/35 354 Beds 3 Baths 2,876 SqFt$1,500,000Active
- 1/20 203 Beds 2 Baths 1,249 SqFt$380,000Active
- 1/30 304 Beds 3 Baths 1,892 SqFt$585,000Active
Quick Search
- Homes in Browns Valley, Ca
- Homes in Yuba City, CA
- Homes in Marysville, CA
- Homes in Olivehurst, CA
- Homes in Plumas Lake, CA
- Homes in Live Oak, CA
- Homes in Colusa, CA
- Homes in Gridley, CA
- Homes in Dobbins, CA
- Homes in Brownsville, CA
- Homes in Sutter, CA
- Homes Oregon House, Ca
- Homes in Wheatland, CA
- Homes in Penn Valley, CA
- Homes in Smartsville, CA
- Homes in Biggs, CA
- Homes in Bangor, CA
- Homes in Loma Rica, CA
- Homes in Meridian, CA
- Homes in Palermo, CA
- Homes in Honcut, CA